| CATTLEYA | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| CATTLEYA SELECTED PLANTS AND MERICLONE | ||||||||||||||||||||||||||
| C/P                   =   Community pot (20 Plants) Sdls. = Seedlings size – young plants, 18 – 24 months to bloom. 3” - 4” = Growing in 3”-4” pot size – need 12 – 18 months to bloom. B/S, DBS = Blooming size & Dwraf plants B/S – capable to bloom soon. | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| WHITE COLOUR (SIZE OF FLOWERS AND COLOUR) SIZE AVAILABLE AND PRICE | ||||||||||||||||||||||||||
| TL. 6004 C. Bow Bells (5”, 3-4 blooms) | B/S | US$ 5.00 | ||||||||||||||||||||||||
| TL. 6020 C. Queen Sirikhit “Diamond Crown” AM/RHT (4 ½”, 2-3 blooms) | B/S | US$ 5.00 | ||||||||||||||||||||||||
| TL . 6423 C. Gertrude Hausermann “Smith” AM/rht (5”, 3-4 blooms) | B/S | US$ 5.00 | ||||||||||||||||||||||||
| TL . 6440 Blc. White Diamond “Sang Sa-ngon” (6”, full shaped) | B/S | US$ 6.00 | ||||||||||||||||||||||||
| TL. 6102 Bc. Pastoral “Innocence” BM/JOGA (6”, 2-3 blooms) | B/S | US$ 5.00 | ||||||||||||||||||||||||
| TL. 6460 Blc. Petch Sayam “Jom Thong” (6”, good shaped) | B/S | US$10.00 | ||||||||||||||||||||||||
| TL. 6402 Blc. Elizabeth Hearn (6”, 2-3 blooms) | B/S | US$ 5.00 | ||||||||||||||||||||||||
| TL. 6449 C. intermedia var. alba ‘Chanachai” (3”, pure white, rare) | B/S | US$20.00 | ||||||||||||||||||||||||
| TLS. 204 Cattleya intermedia var. alba (3”, 3-5 blooms, rare) | B/S | US$10.00 | ||||||||||||||||||||||||
| WHITE WITH COLOUR LIP | ||
| TL. 6461 Blc. Varuth Rittinun “Krairit” (5 ½”, white with purple lips) | B/S | US$ 5.00 | 
| TL. 6462 Blc. Mem. Tiang “Lim” (5 ½”, white whit purple lips, yellow throat) | B/S | US$ 6.00 | 
| TL. 6515 Blc. Memoria Anna Balmor (4 ½”, white with red lips, flat shaped) | B/S | US$10.00 | 
| KDM. 143 Blc. Memoria Tiang “pipop” (4 ½”, white with purple lips) | DBS | US$ 5.00 | 
| SPLASH COLOUR | ||
| TL. 6434 Lc. Mari’s Song “Tri-Sunday” (4” – 4 ½”, white with crimson splash) | DBS | US$ 5.00 | 
| KDM. 218 C. Mae Ping “Sirichai” (3 ½”-4”, 3-5 blooms, white whit crimson splash) | B/S | US$ 5.00 | 
| TL. 6307 Lc. Phra Nakhon Khiri “TQ-Glade” (3”, 3-5 blooms, white with crimson splash) | B/S | US$ 5.00 | 
| TL. 6475 Blc. Sa-Ngob Delight (4”, 3-4 blooms, pink with crimson/red splash) | B/S | US$ 5.00 | 
| TL. 6470 Blc. Taiwan Queen (5”, yellow with brown splash) | B/S | US$ 7.00 | 
| TL. 6422 Pot. Burana Beauty “Burana Glade’ AM/RHT (3”, yellow with crimson splash) | DBS | US$ 5.00 | 
| TL. 6502 C. Varut Palin ‘Varutglade” (2 ½”, 3-5 blooms, white whit crimson splash) | DBS | US$ 5.00 | 
| TL. 6458 Otaara Hwa Yuan Bay “She Shu” AM/OSROC (3”, WHITE/PINK SPLASH) | DBS | US$10.00 | 
| YELLOW | ||
| TL. 6161 Blc. Alma Kee “Tipmalee’ AM/rht (5”, yellow with red lips) | B/S | US$ 5.00 | 
| KDM. 223 Blc. Bangkok Belle “Golden” (5”, yellow with red lips) | B/S | US$20.00 | 
| TL. 6463 Blc. Haadyai Delight “Bangprom Gold” AM/RHT (5 ½” , pure yellow) | DBS | US$12.50 | 
| TL. 6452 Blc. Srivilas Gold “Bang Yai’ (4 ½”, golden yellow) | DBS | US$ 8.00 | 
| TL. 6455 Lc. Varut Startrack (3”, 3-6 blooms, yellow) | DBS | US$ 5.00 | 
| TL. 6456 Blc. Patcharee Delight “Fah” (5”, yellow with red lips) | B/S | US$10.00 | 
| TL. 6444 Blc. Yen Twentyfour Carat “Yen No.1” AM/RHT (5”, orange/yellow) | B/S | US$10.00 | 
| TL. 6473 Blc. Chunyeah “Tzeng-Weng’ AM/OSROCA (5”, yellow with colour lips) | B/S | US$ 6.00 | 
| TL. 6128 Blc. Sanimthong “Peteharin’ FCC/9th WOC (Yellow with colour lips) | B/S | US$15.00 | 
| TL. 6503 Pot. Thi-Ti “Chanchai” (2 ½”, yellow with colour lips, compant plants) | DBS | US$ 6.00 | 
| TL. 6506 Bl. Yellow Bird (2 ½”, yellow) | DBS | US$ 5.00 | 
| TL. 6365 Blc. Varut Rain-Gold “Varuthglade” (4 ½”, yellow/red lips) | B/S | US$20.00 | 
| ORANGE | ||
| TL. 6448 Eplc. Don Herman (2 ½”, 8-10 blooms, orange with brown spots) | B/S | US$ 5.00 | 
| TL. 6505 Bl. Richard Muller (2 ½”, orange with spots, 3-5 blooms) | DBS | US$ 5.00 | 
| ORANGE/RED | ||
| TL. 6465 Ctna. Why No (1 ½”-2”, 4- 7 blooms) | DBS | US$ 6.00 | 
| TL. 6480 Blc. Boonyarit Sunset “Asian Sunset” (5”, orange/red) | B/S | US$ 7.00 | 
| RED/LAVENDER | ||
| TL. 6466 Blc. Pamela Tainan “Ruby Prince” (5”, 2-3 blooms) | B/S | US$ 6.00 | 
| TL. 6467 Blc. Chia Lin “New City” (5 ½” – 6”, red) | B/S | US$10.00 | 
| PINK COLOUR | ||
| Tl. 6369 Blc. Pink Diamond “Yenrudee’ AM/CST (5”, 3-4 blooms) | B/S | US$ 5.00 | 
| TL. 6424 Blc. Lovely Bangkok ‘sang Sa-ngon” (6”, pink with yellow throat lips) | B/S | US$ 6.00 | 
| TL. 6443 Blc. Mahina Yahiro “Ulii” (5 ½”, 2-3 blooms, good shaped) | B/S | US$ 6.00 | 
| TL. 6410 Bc. Maikai (3 ½”, pink with spots, 4-7 blooms) | DBS | US$ 5.00 | 
| TLM. 164 Bc. Queen Deesse “Lovely” (6”, 2-3 blooms) | B/S | US$ 5.00 | 
| LAVENDER 7 PURPLE COLOUR | ||
| TL. 6442 Blc. Laddawan Beauty “Nuddawan” (5”, lavender with yellow eye throat lips) | B/S | US$ 5.00 | 
| TL. 6382 Blc. Lucky Strike “Mangkorn No.2” (5”, 2-3 blooms) | B/S | US$ 6.00 | 
| TL. 6384 Blc. Lucky Strike ‘Chaimongkoltrakul” FCC/RHT (5”, 2-3 blooms) | B/S | US$ 5.00 | 
| TL. 6481 Blc. Korat Sunset “Ruby Prince” (5 ½”, 2-3 blooms) | B/S | US$ 7.00 | 
| BLUE | ||
| TL. 6264 C. Portia “Blue” (4”, 3-5 blooms) | B/S | US$10.00 | 
| GREEN | ||
| TLM. 151 Blc. Ladda’s Delight “Phairot” (4 ½” -5”, 2-3 blooms) | B/S | US$10.00 | 
| TL. 6490 Blc. Port of Bangkok (5” 2-3 blooms) | B/S | US$ 7.00 | 
| TL. 6383 C. Baby Kay “Virat” (3”, 4 – 7 blooms) | B/S | US$60.00 | 
| TL. 6193 Blc. Greenwich ‘Elmhurst’ AM/ASOS (5 ½”, green with red lips) | B/S | US$ 5.00 | 
| TL. 6482 Blc. Memoria A-Nunt Meesangnil (5”, olvie green with colour lips) | B/S | US$ 6.00 | 
| TL. 6182 Blc. Port of Paradise “GGG” (5” , 2 blooms) | B/S | US$ 6.00 | 
| TLS. 11 Brassavola nodosa (2 ½”-3”, 4-8 blooms, green with white lips) | DBS | US$ 3.00 | 
| TLS. 11 Brassavola nodosa | DBS 50 Plans | US$98.00 | 
| UNUSUAL COLOUR | ||
| Tl. 6478 Bc. Nok Noi “Laksi” (Grey-pale green/white with purple spots lips) | DBS | US$10.00 | 
| 
 | ||||
| 
 PLEASE CONSULT OUR
        CURRENT PRICE LIST
         
 
 
 
 
 | 
| CATTLEYA, EPIDENDRUM AND ALLIED GENERA SPECIES (CITES = IIA) AND HYBRIDS | ||
| SPECIES (SIZE OF FLOWERS AND COLOUR) | SIZE AVAILABLE AND PRICE | |
| TLS. 126 Cattleya intermedia (2 ½” – 3”, white with purple lips) | DBS | US$ 6.00 | 
| TLS. 204 Cattleya intermedia var. alba (2 ½” -3”, white, rare) | DBS | US$10.00 | 
| TLS. 11 Brassavola nodosa (2 ½”, 4-8 blooms, green with white lips) | DBS | US$ 3.00 | 
| TLS. 11 Brassavola nodosa | DBS 50 Plants | US$98.00 | 
| TLS. 183 Epidendrum ibaguense (3/4”, 15-40 blooms, orange, dense head flowers) | DBS | US$ 2.00 | 
| TLS. 183 Epidendrum ibaguense | DBS 20 Plants | US$30.00 | 
| TLS. 183 Epidendrum ibaguense | DBS 50 Plants | US$48.00 | 
| TLS. 122 Epidendrum ciliare (2 ½”, white with pale green, fringed lips) | DBS | US$ 3.00 | 
| HYBRIDS | ||
| Epidendrum Rung Aroon (2”, orange with yellow lips, 3-8 blooms) | B/S | US$ 3.00 | 
| Epidendrum Rung Aroon | B/S 20 Plants | US$55.00 | 
| Epidendrum Pretty Lady ‘Miss Mesumi” (1”, pink, 10-20 blooms) | B/S 5 Plants | US$15.00 | 
| Epidendrum Joseph Lii (1 ½”, red, 10-30 blooms) | B/S | US$ 4.00 | 
| Epidendrum Joseph Lii | B/S 20 Plants | US$60.00 | 
| Epidendrum Lion’s Mane (1”, yellow, 10-25 blooms) | B/S | US$10.00 | 
| CATTLEYA HYBRIDS (BIG FLOWERS) | ||
| Bc. Lalita; (White with purple lips, white) | B/S | US$ 5.00 | 
| Blc. Thai Silk (Yellow with colour lips) x Blc. Noppakao (Yellow) | 3”-4” | US$ 4.00 | 
| Blc. Suvarnabhumi (Yellow with red lips or yellow) | 3”-4” | US$ 5.00 | 
| Blc. Yen Twentyfour Carat (Yellow with red lips-yellow throat) X Blc. Ploenpit Glory (Yellow) | B/S | US$ 7.00 | 
| Blc. Bhusadee (Puple with yellow throat) x Blc. Chananchai (Yellow/red lips) | B/S | US$ 6.00 | 
| Blc. Thongsupran (Yellow with colour lips) x Blc. Ladda Belle (Lavender) | 3” – 4” | US$ 5.00 | 
| 
 | ||||